Mandatory Disclosure
Sr_No | Information | Details |
|---|---|---|
1 | Name of the school | Wisdom The Global World School |
2 | Complete Address with Pin code | Lotus Farm Jaraundha Thakhatpur Road
Bilaspur Road, (C.G) 495330 |
3 | Principal Name | Dr. Poorva Tiwari |
4 | Principal Qualification | |
5 | School Email Id | info@wgwschool.com |
6 | Contact Details (Landline/Mobile) | 9926848581 |
7 | School Website | www.wgwschool.com |
8 | Self certification | |
9 | YouTube Link of the Inspection Video |
DOCUMENTS AND INFORMATION
Sr_No | Information | Details |
|---|---|---|
1 | Copies of affiliation/upgradation letter and recent extension of affliation, if any | VIEW | DOWNLOAD |
2 | Copies of societies/trust/company registration/renewal certificate, as applicable | VIEW | DOWNLOAD |
3 | Copy of no objection certificate (NOC) issued, if applicable, by the State Govt./UT | VIEW | DOWNLOAD |
4 | Copies of recognition certificate under RTE act, 2009, and it's renewal if applicable | VIEW | DOWNLOAD |
5 | Copy of valid building safety certificate as per the national building code | VIEW | DOWNLOAD |
6 | Copy of valid fire safety certificate issued by the competent authority | VIEW | DOWNLOAD |
7 | Copy of land document | VIEW | DOWNLOAD |
8 | Copies of valid water, health and sanitation certificates | VIEW | DOWNLOAD |
9 | Copies of self affdavit | VIEW | DOWNLOAD |
RESULT AND ACADEMICS
Sr_No | Information | Details |
|---|---|---|
1 | Fee structure of the school | VIEW | DOWNLOAD |
2 | Annual academic calendar | VIEW | DOWNLOAD |
3 | Assessment | VIEW | DOWNLOAD |
4 | List of school management committee (SMC) | VIEW | DOWNLOAD |
5 | List of parents’ teachers’ association (PTA) members | VIEW | DOWNLOAD |
6 | Last three-year result of the board examination as per applicability | VIEW | DOWNLOAD |
STAFF DETAILS
Sr_No | Information | Details |
|---|---|---|
1 | Principle | |
10 | Details of Counsellor and Wellness Teacher | |
2 | Total No of Teachers | |
3 | PGT | |
4 | TGT | |
5 | PRT | |
6 | PPRT | |
7 | PET | |
8 | Teacher Ratio | |
9 | Details of Special Educator |
SCHOOL INFRASTRUCTURE
Sr_No | Information | Details |
|---|---|---|
1 | Total campus area of the school (In square meters) | |
2 | Playground area | |
3 | Build up area | |
4 | Number & Size of Classrooms ( In square meters ) | |
5 | No. & Size of Labs Including Computer Lab (In square meters) | |
6 | Internet Facility | |
7 | No. of Girls Wash Room | |
8 | No. of Boys Wash Room |


